| サイズ(Size) | D2438 × W6058 × H2896mm |
| 重量(Weight) | ≈44t |
| 定格容量(Rated Capacity) | 5015kWh |
| 動作電圧範囲(Operating Voltage Range) | 1164.8V~1497.6V |
| 定格電圧(Rated Voltage) | 1331.2V |
| 最大充放電倍率(Maximum Charge/Discharge Rate) | 0.5C@25℃ |
| サイクル寿命(Cycle Life) | ≥10000回(Cycles) |
| 動作温度範囲(Operating Temperature Range) | -30~45℃ |
| 動作湿度範囲(Operating Humidity Range) | ≤ 95% RH |
| 保護等級(Protection Rating) | IP55 |
| 冷却方式(Cooling Method) | 液冷 (Liquid-Cooling) |
| 標高(Altitude) | ≤ 3000m |
| 通信方式(Communication Method) | CAN/RS485/Ethernet |
| 其他(Other) | The KABUTO GridBox-5015 is the basic model, KABUTO GridBox-**** is series of products with KABUTO GridBox-5015, they have same electrical schematic diagram, software setting and control program except for different battery strings number and parameters. |
情報公開について:GridBox-5015の情報公開.pdf