| サイズ(Size) | D2438 × W6058 × H2896mm |
| 重量(Weight) | ≈42t |
| 定格容量(Rated Capacity) | 5015kWh |
| 動作電圧範囲(Operating Voltage Range) | 1164.8V~1497.6V |
| 定格電圧(Rated Voltage) | 1164.8V~1497.6V |
| 最大充放電倍率(Maximum Charge/Discharge Rate) | 0.5C@25℃ |
| サイクル寿命(Cycle Life) | ≥10000回(Cycles) |
| 動作温度範囲(Operating Temperature Range) | -30~45℃ |
| 動作湿度範囲(Operating Humidity Range) | ≤ 95% RH |
| 保護等級(Protection Rating) | IP55 |
| 冷却方式(Cooling Method) | 液冷 (Liquid-Cooling) |
| 標高(Altitude) | ≤ 3000m |
| 通信方式(Communication Method) | CAN/RS485/Ethernet |
| 其他(Other) |
| サイズ(Size) | D2438 × W6058 × H2896mm |
| 重量(Weight) | ≈42t |
| 定格容量(Rated Capacity) | 5015kWh |
| 動作電圧範囲(Operating Voltage Range) | 1164.8V~1497.6V |
| 定格電圧(Rated Voltage) | 1164.8V~1497.6V |
| 最大充放電倍率(Maximum Charge/Discharge Rate) | 0.5C@25℃ |
| サイクル寿命(Cycle Life) | ≥10000回(Cycles) |
| 動作温度範囲(Operating Temperature Range) | -30~45℃ |
| 動作湿度範囲(Operating Humidity Range) | ≤ 95% RH |
| 保護等級(Protection Rating) | IP55 |
| 冷却方式(Cooling Method) | 液冷 (Liquid-Cooling) |
| 標高(Altitude) | ≤ 3000m |
| 通信方式(Communication Method) | CAN/RS485/Ethernet |
| 其他(Other) | The KABUTO GridBox-7044 is the basic model, KABUTO GridBox-**** is series of products with KABUTO GridBox-7044, they have same electrical schematic diagram, software setting and control program except for different battery strings number and parameters. |
| サイズ(Size) | D2400 × W1400 × H2500mm |
| 重量(Weight) | 8t |
| 定格容量(Rated Capacity) | 760.3kWh |
| 動作電圧範囲(Operating Voltage Range) | 1108.8V~1425.6VDC |
| 定格電圧(Rated Voltage) | 1267.2VDC |
| 最大充放電倍率(Maximum Charge/Discharge Rate) | 0.5C@25℃ |
| サイクル寿命(Cycle Life) | ≥8000回(Cycles) |
| 動作温度範囲(Operating Temperature Range) | -20~45℃ |
| 動作湿度範囲(Operating Humidity Range) | ≤ 95% RH |
| 保護等級(Protection Rating) | IP55 |
| 冷却方式(Cooling Method) | 液冷 (Liquid-Cooling) |
| 標高(Altitude) | <2000m |
| 通信方式(Communication Method) | CAN/RS485/Ethernet |
| 其他(Other) | The KABUTO GridBox-760 is the basic model, KABUTO GridBox-**** is series of products with KABUTO GridBox-760, they have same electrical schematic diagram, software setting and control program except for different battery strings number and parameters. |
| バッテリー容量 | 261kWh |
| 公称電圧 | 832V |
| バッテリー電圧範囲 | 728V-936V |
| 定格電力 | 125kW |
| 電流ホモニック | <3%(Rated power) |
| 直流電流の成分 | <0.5% |
| 定格電源電圧 | 400V/480V(-15%~+15%) |
| 定格垂流 | 180A |
| 力率 | >0.99(Rated power) |
| 定格電源周波数 | 50Hz/60Hz |
| グリッド周波数範囲 | 50 Hz/60 Hz±2.5 Hz |
| サイズ (Size) | W1120 × D1350 × H2420mm |
| 重量 (Weight) | 2.64t |
| 保護レベル (IP 等級) (Protection Rating) | IP55 |
| 動作温度範囲 (Operating Temperature Range) | -30℃~+ 50℃ |
| 動作湿度範囲 (Operating Humidity Range) | ≤ 95% |
| 標高 | ≤3000m |
| 熟管理システム | PCS空冷+バッテリ-パック液冷 |
| 消火システム | PACK-Level Aerosol Container-Level Aerosol Explosion Venting |
| 通信インターフエース | |
| 取得認証* (Certification) |
現在準備中です。公開まで今しばらくお待ちください。